| 型号 | 发布时间 | CPU | RAM |
|---|---|---|---|
| Raspberry Pi 1 B | 2012 | 700 MHz Broadcom BCM2835 (1 core) | 256MB |
| Raspberry Pi 1 A | 2013 | 700 MHz Broadcom BCM2835 (1 core) | 256MB |
| Raspberry Pi 1 A+ | 2014 | 700 MHz Broadcom BCM2835 (1 core) | 512MB |
| Raspberry Pi 1 B+ | 2014 | 700 MHz Broadcom BCM2835 (1 core) | 512MB |
| Compute Module 1 | 2014 | 700 MHz Broadcom BCM2835 (1 core) | 512MB |
| Raspberry Pi 2 B | 2015 | 900 MHz Broadcom BCM2836 (4 cores) | 1GB |
| Raspberry Pi Zero 1.2 | 2015 | 1 GHz Broadcom BCM2835 (1 core) | 512MB |
| Raspberry Pi 2 B v1.2 | 2016 | 1 GHz Broadcom BCM2835 (1 core) | 512MB |
| Raspberry Pi 3 B | 2016 | 1.2 GHz Broadcom BCM2837 (4 cores) | 1GB |
| Raspberry Pi Zero 1.3 | 2016 | 1 GHz Broadcom BCM2835 (1 core) | 512MB |
| Raspberry Pi Zero W | 2017 | 1 GHz Broadcom BCM2835 (1 core) | 512MB |
| Compute Module 3 | 2017 | 1.2-GHz Broadcom BCM2837 (4 cores) | 1GB |
| Compute Module 3 Lite | 2017 | 1.2-GHz Broadcom BCM2837 (4 cores) | 1GB |
| Raspberry Pi 3 B+ | 2018 | 1.2-GHz Broadcom BCM2837 (4 cores) | 1GB |
| Compute Module 3+ | 2019 | 1.2-GHz Broadcom BCM2837B0 (4 cores) | 1GB |
| Compute Module 3+ Lite | 2019 | 1.2-GHz Broadcom BCM2837B0 (4 cores) | 1GB |
| Raspberry Pi 4 B | 2019 | 1.5-GHz Broadcom BCM2711 | 1 / 2 / 4 / 8GB (2020) |
| Compute Module 4 | 2020 | 1.5-GHz Broadcom BCM2711 | 1 / 2 / 4 / 8GB |
| Raspberry Pi 400 | 2020 | 1.8-GHz Broadcom BCM2711 | 4GB |
| Raspberry Pi Pico | 2021 | 133-MHz RP2040 | 264K |
贡献一段儿MD代码 :D PiDay快乐!
https://gitee.com/blesschess/shiliupi/wikis/?sort_id=3671186